Intelsat 39 (62.0°E) Transponder 76
6 Eintragung(en) - Sortieren nach Frequenz - Die letzten Aktualisierungen: 2026-07-19 16:36 CET
| Pos |
Satellit |
Frequenz |
Pol |
Txp |
Abdeckungsbereich |
Sendenorm |
Modulation |
SR/FEC |
Netzwerk, Bitrate |
NID |
TID |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-03-14) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-11) |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
| IP address | Port | Bitrate | Identification | Stand |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Stand |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-11) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-27) |
Stand: 2026-10-20 12:40:25
Sortieren nach :
| PID | Hex | Description | Type | Bitrates (kb/s) | Codiert | Sprache ausgestrahlt | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 0,0 | NEIN | | |
| 16 | 0x0010 | NIT | SI/PSI | 0,0 | NEIN | | |
| 43 | 0x002B | PMT | PMT | 0,0 | NEIN | | 20500 |
| 44 | 0x002C | PMT | PMT | 0,0 | NEIN | | 40000 |
| 301 | 0x012D | MPEG-2 PES private data | Autre | 0,0 | NEIN | | 20500 |
| 401 | 0x0191 | MPEG-2 PES private data | Autre | 0,0 | NEIN | | 40000 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 0,0 | NEIN | | |
Ihre Kommentare / Updates
Legende
+
Änderung der Registrierung